- Home
- Legal and Policies
- FE fundinfo Privacy Policy - Archived Versions
- 18/05/2018 - 02/01/2023 | FE's Data Processing Schedule
FE fundinfo Privacy Policy - Archived Versions
Data Processing Schedule effective from 18/05/2018 to 02/01/2023
On this page you will find information on what data on you FE fundinfo processes, how and why, based on our status as a Data Controller and Data Processor.
To view a list of FE fundinfo's Appointed Sub-Processors please click here.
Jump to:
FE as Data Controller and Processor
FE Analytics
Product Name | FE Analytics |
Product Description | FE Analytics is a one-stop tool for all your investment research and analysis, portfolio construction, due diligence and ongoing monitoring. |
Subject Matter of Processing | Creation of group/users profiles that give access to the range of FE Analytics features. This will further permit creation of the "Client" accounts under each group. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Analytics customers |
Purpose(s) of Processing | Create unique group and user profiles. Permit usage of FE Analytics service by interacting with FE Analytics website. Support FE Analytics users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name FCA registration number Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE Analytics service, whose input data may constitute people identified or identifiable data. |
FinXL
Product Name | FinXL |
Product Description | FinXL is a data extraction and reporting tool. This is an extended functonality of FE Analytics service. |
Subject Matter of Processing | FE Analytics data. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Analytics customers with enabled FinXL feature. |
Purpose(s) of Processing | Create unique group and user profiles within FE Analytics that can be enabled for FinXL usage. Permit access to FE Analytics data using FinXL templates. Support FinXL users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name FCA registration number Company nominated contact name Business email address Business address Business phone number IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FinXL service, whose input data may constitute people identified or identifiable data. |
Transmission
Product Name | Transmission |
Product Description | Transmission is a service that helps MPS providers and DFMs to distribute model portfolio data and reports to financial advicers across UK. This service is an extension of FE Analytics service. |
Subject Matter of Processing | Discretionary fund manager and model portfolio provider information. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Analytics customers |
Purpose(s) of Processing | Access DFM and model portfolio data that can be used within FE Analytics. |
Types of Data Processed | Company name FCA registration number Company nominated contact name Business email address Business phone number |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE Analytics service, whose input data may constitute people identified or identifiable data. |
Portfolio Scan
Product Name | Portfolio Scan |
Product Description | Portfolio Scan is a range of bespoke solutions stand-alone or included in other products (FEPrecisionPlus Digital) that facilitate creation and management of individual investment portfolios. |
Subject Matter of Processing | Creation and management of individual investment portfolios. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its Portfolio Scan clients |
Purpose(s) of Processing | Create corporate users logins in Portfolio Scan. Facilitate corporate users to manage their clients within Portfolio Scan. Support Portfolio Scan corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company registration number Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use Portfolio Scan service, whose input data may constitute people identified or identifiable data. |
Transactional Reporting
Product Name | Transactional Reporting |
Product Description | Transactional Scan is an extension of Portfolio Scan services which allows individual to create reports of their individual investment portfolio. |
Subject Matter of Processing | Creation and delivery of reports regarding individual investment portfolios. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its Transactional Reporting clients. |
Purpose(s) of Processing | Create corporate users logins in Transactional Reporting. Facilitate corporate users to manage their clients within Transactional Reporting. Support Transactional Reporting corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company registration number Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use Transactional Reporting service, whose input data may constitute people identified or identifiable data. |
Kii Hub
Product Name | Kii Hub |
Product Description | Kii Hub is a web based platform for clients to login and produce UCITS Key Investor Information Documents (KIIDs). |
Subject Matter of Processing | Clients supply their business name and email address which are used to give them access rights to perform various aspects of KIID production. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Kii Hub customers |
Purpose(s) of Processing | To grant client access to the FE Kii Hub platform. |
Types of Data Processed | Company name Company nominated contact name Business email address Cookies IP Address |
Category of Data | Business data |
Data Subjects | Employees of business users registered to use Kii Hub service, whose input data may constitute people identified of identifiable data. |
Trustnet
Product Name | Trustnet |
Product Description | Comprehensive source of online investment data, news and research. The service is free to use and focuses on fund and product information. |
Subject Matter of Processing | Creation of a user account within the Trustnet site. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | Consent given by data subjects |
Purpose(s) of Processing | Creation of personalised accounts which allows users to create virtual investment portfolios, register for news alerts. |
Types of Data Processed | First name Surname Email address Alias Password User type Cookies IP address |
Category of Data | Ordinary personal data |
Data Subjects | Users who registered to use the Trustnet service, whose input data may constitute people identified or identifiable data. |
Investegate
Product Name | Investegate |
Product Description | Comprehensive source of announcements from UK quoted companies, allowing users to view regulatory and non-regulatory news. |
Subject Matter of Processing | Creation of a user account within the Investegate site. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | Consent given by data subjects |
Purpose(s) of Processing | Creation of personalised accounts which allows users to create tailored alerts and announcements. |
Types of Data Processed | Full name Email address Password User type Occupation Cookies IP address |
Category of Data | Ordinary personal data |
Data Subjects | Users who registered to use the Investegate service, whose input data constitute people identified or identifiable data. |
FE PrecisionPlus Dissemination
Product Name | FE PrecisionPlus Dissemination |
Product Description | FE PrecisionPlus Dissemination is a high level accuracy and distribution service where FE collects, verify, disseminates and reports clients data, and sends it where is needed and when is needed. |
Subject Matter of Processing | Fund data dissemination. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Dissemination clients. |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to view processing status. Support FE PrecissionPlus Dissemination corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE PrecisionPlus Dissemination, whose input data may constitute people identified or identifiable data. |
FE PrecisionPlus Datafeeds
Product Name | FE PrecisionPlus Datafeeds |
Product Description | FE PrecisionPlus Datafeeds is a product that delivers fund data in the the way the client wants it (API), when the client wants it (on-demand or scheduled). |
Subject Matter of Processing | Fund data delivery. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Datafeeds clients. |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to manage custom tables/workbooks. Support FE PrecissionPlus Datafeeds corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Login identifier Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE PrecisionPlus Datafeeds, whose input data may constitute people identified or identifiable data. |
FE PrecisionPlus Digital
Product Name | FE PrecisionPlus Digital |
Product Description | FE PrecisionPlus Digital is an interactive suite of web tools (fund centre, charting and comparison tools, factsheets and fund filters, portfolio scan, performance analysis tools) that ca be embeeded in the clients' website. |
Subject Matter of Processing | Fund data widgets. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Digital clients. |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to manage their custom tables/workbooks. Support FE PrecissionPlus Digital corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Cookies IP address Webpages templates |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE PrecisionPlus Digital, whose input data may constitute people identified or identifiable data. |
FE PrecisionPlus Documents
Product Name | FE PrecisionPlus Documents |
Product Description | FE PrecisionPlus Documents is an efficient and automated documents production system. |
Subject Matter of Processing | Creation of electronic documents (factsheets, KIIDs, PRIIPS, bulletins). |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Documents clients. |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to view processing status, manage custom tables/workbooks and generate the documents. Support FE PrecissionPlus Documents corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Cookies IP address webpage templates |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE PrecisionPlus Documents, whose input data may constitute people identified or identifiable data. |
FE Invest
Product Name | FE Invest |
Product Description | FE Invest, a range of discretionary model portfolios, offer Adviser investment options to suit a complate range of investor risk profiles and a variety of investment objectives. |
Subject Matter of Processing | Discretionary model portfolios |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Invest customers |
Purpose(s) of Processing | Create users logins for clients within Salesforce Adviser portal website. Create unique group and user profiles within FE Analytics that can be enabled for FE Invest usage. Permit access to FE Analytics service with FE Invest feature enabled. Setup clients accounts in FE PrecisionPlus Digital for delivery of portfolios and shortlists. Sent notification emails to FE Invest clients regarding the service. Support FE Invest users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE Invest, whose input data may constitute people identified or identifiable data. |
FE Ratings
Product Name | FE Ratings |
Product Description | FE Ratings provides valuable insight to validate an Adviser's investment selection in respect of funds, investment trusts, portfolios and managers. |
Subject Matter of Processing | FE Invest Approved Funds List, FE Crown Fund Rating, FE Alpha Manager Rating, FE Passive Ratings, FE Adviser Fund Index, FE Risk Score |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its customers using FE Ratings |
Purpose(s) of Processing | Delivery of FE Ratings data (FE Invest Approved Funds List, FE Crown Fund Rating, FE Alpha Manager Rating, FE Passive Ratings, FE Adviser Fund Index, FE Risk Score) |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE Ratings, whose input data may constitute people identified or identifiable data. |
FE Connect
Product Name | FE Connect |
Product Description | FE Connect is a product that publishes marketing messages (research, fund marketing content and videos) to advisers during different stages of their buying journey. |
Subject Matter of Processing | Asset Manager marketing messages |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Connect customers |
Purpose(s) of Processing | Create corporate users logins for clients. Provide market intelligence to customers. Support FE Connect corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE Connect, whose input data may constitute people identified or identifiable data. |
FE EPT
Product Name | FE EPT |
Product Description | FE European PRIIPs Template (EPT) is a service that collects, enriches, undertakes complex calculations and reports required by Packaged Retail and Insurance-based Investment Products (PRIIPs) that meets regulatory requirements. |
Subject Matter of Processing | Packaged Retail and Insurance-based Investment Products (PRIIPs) |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE EPT customers |
Purpose(s) of Processing | Support FE EPT corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company nominated contact name Business email address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE EPT, whose input data may constitute people identified or identifiable data. |
FE EMT
Product Name | FE EMT |
Product Description | FE European MiFID II Template (EMT) is a service for Asset Managers that collects and validates EMT data, disseminate to relevant parties and track and monitor data distribution. |
Subject Matter of Processing | European Markets in Financial Instruments Directive II (MiFID II) data |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE EMT customers |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to use the service through DataPartner portal. Support FE EMT corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company nominated contact name Contact role within orgnisation Business email address Login Password Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE EMT, whose input data may constitute people identified or identifiable data. |
FE DCPT
Product Name | FE DCPT |
Product Description | FE Defined Contribution Pension Template (DCPT) is a service that collects, validates and distributes data to all pension providers whilst ensuring the client meet the compliance requirements. |
Subject Matter of Processing | Pension schemes cost and charges information |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE DCPT customers |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to use the service through DataPartner portal. Support FE DCPT corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company nominated contact name Contact role within orgnisation Business email address Login Password Business phone number Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE DCPT, whose input data may constitute people identified or identifiable data. |
FE GFR
Product Name | FE GFR |
Product Description | FE Global Funds Registration (GFR) is a service that handles international registration of funds. |
Subject Matter of Processing | International registration of funds |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE GFR customers |
Purpose(s) of Processing | Sourcing and appointing third parties such as legal, translation, representative agents; Document management/control; Provision of updates and progress reports; completion of board reports and registration updates. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number |
Category of Data | Business data |
Data Subjects | Clients of FE GFR |
FE Bespoke Tools
Product Name | FE Bespoke Tools |
Product Description | FE Legacy Tools (Webfund6, Webfund5) is an interactive suite of web tools (fund centre, charting and comparison tools, factsheets and fund filters, portfolio scan, performance analysis tools) that can be embedded in the clients' website. Most of these FE legacy tools, mainly bespoke, have been replaced by current FE products. |
Subject Matter of Processing | Financial data. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE Bespoke Tools customers. |
Purpose(s) of Processing | Create corporate users logins for clients where required. Facilitate corporate users to access the tools web sites in order to schedule, generate and retrieve the data. Support FE Bespoke Tools corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Company name Company nominated contact name Business email address Business address Business phone number Login ID Login password Cookies IP address |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FE Bespoke Tools, whose input data may constitute people identified or identifiable data. |
FE Data
Product Name | FE Data |
Product Description | Collection of FE tools and processes that collects, archives, processes various types of financial data, and presents them in an appropriate format to be consumed by other FE products and solutions. |
Subject Matter of Processing | Financial data. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | Legitimate interest - to support all other FE products. |
Purpose(s) of Processing | Collect, archive process this data in order to be consumed by other FE products and solutions. |
Types of Data Processed | Fund data Sector data Index data Equity data News data Documents data Ratings data Currency data |
Category of Data | Business data |
Data Subjects | Financial institutions employees providing FE with this data, whose input data may constitute people identified or identifiable data. |
FE as Processor
FE Analytics
Product Name | FE Analytics |
Product Description | FE Analytics is a one-stop tool for all your investment research and analysis, portfolio construction, due diligence and ongoing monitoring. |
Subject Matter of Processing | A) Creation of "Client" profiles in FE Analytics that facilitates the creation of personalised portfolios. B) Delivery of FE Analytics data to FE Analyics customers. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Analytics customers |
Purpose(s) of Processing | A) Create unique profiles for clients. Email clients when required in order to personalise their portfolio (most typical is a risk questionnare fill in request). B) Delivery of investment data through FE Analytics. |
Types of Data Processed | A) Data for which FE Analytics customers are the data controller: Full name Date of Birth Email address B) FE own data: Fund data Sector data Index data Equity data Documents data Ratings data Currency data |
Category of Data | A) Ordinary personal data B) Business data |
Data Subjects | Clients of FE Analytics users. |
FinXL
Product Name | FinXL |
Product Description | FinXL is a data extraction and reporting tool. This is an extended functonality of FE Analytics service. |
Subject Matter of Processing | FE Analytics data. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Analytics customers with enabled FinXL feature. |
Purpose(s) of Processing | Extraction and reporting of FE Analytics data. |
Types of Data Processed | Fund data Sector data Index data Historical performance data Series data Portfolio data |
Category of Data | Business data |
Data Subjects | Employees of companies registered to use FinXL service, whose input data may constitute people identified or identifiable data. |
Transmission
Product Name | Transmission |
Product Description | Transmission is a service that helps MPS providers and DFMs to distribute model portfolio data and reports to financial advicers across UK. This service is an extension of FE Analytics service. |
Subject Matter of Processing | Discretionary fund manager and model portfolio provider information. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Analytics customers |
Purpose(s) of Processing | Distribute model portfolio data |
Types of Data Processed | Model portfolio data |
Category of Data | Business data |
Data Subjects | Clients of FE Analytics service that have Transmission service enabled. |
Portfolio Scans
Product Name | Portfolio Scan |
Product Description | Portfolio Scan is a range of bespoke solutions stand-alone or included in other products (FEPrecisionPlus Digital) that facilitate creation and management of individual investment portfolios. |
Subject Matter of Processing | Creation and management of individual investment portfolios. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its Portfolio Scan clients |
Purpose(s) of Processing | Data is processed by FE in order to analyse a client's investments. |
Types of Data Processed | Full name Financial information (investment details) Investment portfolio |
Category of Data | Business data |
Data Subjects | User who interact with FE through the Portfolio Scan's clients platforms, whose input data may constitute people identified or identifiable data. |
Transactional Reporting
Product Name | Transactional Reporting |
Product Description | Transactional Scan is an extension of Portfolio Scan services which allows individual to create reports of their individual investment portfolio. |
Subject Matter of Processing | Creation and delivery of reports regarding individual investment portfolios. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its Transactional Reporting clients. |
Purpose(s) of Processing | Data is processed by FE in order to provide customised reports regarding idividual investment portfolios. |
Types of Data Processed | Full name Financial information (investment details) Investment portfolio |
Category of Data | Business data |
Data Subjects | User who interact with FE systems directly to generate and download the investment porfolio reports, whose input data may constitute people identified or identifiable data. |
Kii Hub
Product Name | Kii Hub |
Product Description | Kii Hub is a web based platform for clients to login and produce UCITS Key Investor Information Documents (KIIDs). |
Subject Matter of Processing | Clients supply their business name and email address which are used to give them access rights to perform various aspects of KIID production. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Kii Hub customers |
Purpose(s) of Processing | To grant client access to the FE Kii Hub platform. |
Types of Data Processed | Company name Company nominated contact name Business email address Cookies IP Address |
Category of Data | Business data |
Data Subjects | Employees of business users registered to use Kii Hub service, whose input data may constitute people identified of identifiable data. |
Trustnet
Product Name | Trustnet |
Product Description | Comprehensive source of online investment data, news and research. The service is free to use and focuses on fund and product information. |
Subject Matter of Processing | Publish financial data in Trustnet. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | Legitimate interest to deliver data content from FE databases. |
Purpose(s) of Processing | Delivery of investment data, news and research to be used in Trustnet. |
Types of Data Processed | Fund data Sector data Index data Equity data News data Documents data Ratings data Currency data |
Category of Data | Business data |
Data Subjects | Users who registered to use the Trustnet service, whose input data may constitute people identified or identifiable data. |
Investegate
Product Name | Investegate |
Product Description | Comprehensive source of announcements from UK quoted companies, allowing users to view regulatory and non-regulatory news. |
Subject Matter of Processing | Publish news data in Investegate. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | Legitimate interest to deliver data content from FE databases. |
Purpose(s) of Processing | Delivery of investment news data to be used in Investegate. |
Types of Data Processed | News data |
Category of Data | Business data |
Data Subjects | Users who registered to use the Investegate service, whose input data constitute people identified or identifiable data. |
FE PrecisionPlus Dissemination
Product Name | FE PrecisionPlus Dissemination |
Product Description | FE PrecisionPlus Dissemination is a high level accuracy and distribution service where FE collects, verify, disseminates and reports clients data, and sends it where is needed and when is needed. |
Subject Matter of Processing | Fund data dissemination. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Dissemination clients. |
Purpose(s) of Processing | Collect, verify, disseminate, report and distribution of fund data. |
Types of Data Processed | Fund data. |
Category of Data | Business data |
Data Subjects | Clients of FE PrecisionPlus Dissemination. |
FE PrecisionPlus Datafeeds
Product Name | FE PrecisionPlus Datafeeds |
Product Description | FE PrecisionPlus Datafeeds is a product that delivers fund data in the the way the client wants it (API), when the client wants it (on-demand or scheduled). |
Subject Matter of Processing | Fund data delivery. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Datafeeds clients. |
Purpose(s) of Processing | Delivery of fund data from FE owned databases, in various formats needed by the client - charting, factsheet, web page data, power client dropdown, client searching or feed. |
Types of Data Processed | Series data Fund data Widget data List data Search data Portfolio data |
Category of Data | Business data |
Data Subjects | Clients of FE PrecisionPlus Datafeeds. |
FE PrecisionPlus Digital
Product Name | FE PrecisionPlus Digital |
Product Description | FE PrecisionPlus Digital is an interactive suite of web tools (fund centre, charting and comparison tools, factsheets and fund filters, portfolio scan, performance analysis tools) that ca be embeeded in the clients' website. |
Subject Matter of Processing | Fund data widgets. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Digital clients. |
Purpose(s) of Processing | Creation of web pages that get embedded into FE PrecisionPlus Digital clients' websites. |
Types of Data Processed | Fund Data Portfolios (models and user created) Sector data Index data Custom tables/workbooks |
Category of Data | Business data |
Data Subjects | Clients of FE PrecisionPlus Digital. |
FE PrecisionPlus Documents
Product Name | FE PrecisionPlus Documents |
Product Description | FE PrecisionPlus Documents is an efficient and automated documents production system. |
Subject Matter of Processing | Creation of electronic documents (factsheets, KIIDs, PRIIPs, bulletins). |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its FE PrecisionPlus Documents clients. |
Purpose(s) of Processing | Creation and delivery of documents containing funds, personalised with cllient's own branding, in selected languages and formats. |
Types of Data Processed | Fund data Sector data Index data Custom tables/workbooks |
Category of Data | Business data |
Data Subjects | Clients of FE PrecisionPlus Documents. |
FE Invest
Product Name | FE Invest |
Product Description | FE Invest, a range of discretionary model portfolios, offer Adviser investment options to suit a complate range of investor risk profiles and a variety of investment objectives. |
Subject Matter of Processing | Discretionary model portfolios |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Invest customers |
Purpose(s) of Processing | Creation and distribution of discretionary model portfolios, and research articles. |
Types of Data Processed | Fund data Portfolios (model and user created) Investment trusts FE Ratings data Research articles |
Category of Data | Business data |
Data Subjects | Clients of FE Invest |
FE Ratings
Product Name | FE Ratings |
Product Description | FE Ratings provides valuable insight to validate an Adviser's investment selection in respect of funds, investment trusts, portfolios and managers. |
Subject Matter of Processing | FE Invest Approved Funds List, FE Crown Fund Rating, FE Alpha Manager Rating, FE Passive Ratings, FE Adviser Fund Index, FE Risk Score |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute a contract between FE and its customers using FE Ratings |
Purpose(s) of Processing | Creation and distribution of FE Invest Approved Funds List, FE Crown Fund Rating, FE Alpha Manager Rating, FE Passive Ratings, FE Adviser Fund Index, FE Risk Score |
Types of Data Processed | Share classes Fund data Index data Sector data Portfolios (model and user created) Fund managers data |
Category of Data | Business data |
Data Subjects | Clients of FE Ratings |
FE Connect
Product Name | FE Connect |
Product Description | FE Connect is a product that publishes marketing messages (research, fund marketing content and videos) to advisers during different stages of their buying journey. |
Subject Matter of Processing | Asset Manager marketing messages |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE Connect customers |
Purpose(s) of Processing | Publishing marketing messages to target audience in FE Analytics and FE Trustnet |
Types of Data Processed | Research articles Fund marketing content Videos |
Category of Data | Business data |
Data Subjects | Clients of FE Connect |
FE EPT
Product Name | FE EPT |
Product Description | FE European PRIIPs Template (EPT) is a service that collects, enriches, undertakes complex calculations and reports required by Packaged Retail and Insurance-based Investment Products (PRIIPs) that meets regulatory requirements. |
Subject Matter of Processing | Packaged Retail and Insurance-based Investment Products (PRIIPs) |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE EPT customers |
Purpose(s) of Processing | Collection of data using templates, followed by complex calculations that create performance scenarios, volatility calculations, summary risk indicators as required by EPT; track and monitor distribution of output data. |
Types of Data Processed | Portfolio data Risk data Performanace scenario Portfolio costs data Portfolio narratives |
Category of Data | Business data |
Data Subjects | Clients of FE EPT |
FE EMT
Product Name | FE EMT |
Product Description | FE European MiFID II Template (EMT) is a service for Asset Managers that collects and validates EMT data, disseminate to relevant parties and track and monitor data distribution. |
Subject Matter of Processing | European Markets in Financial Instruments Directive II (MiFID II) data |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Nature of Processing | To execute the contract between FE and its FE EMT customers |
Purpose(s) of Processing | Collection of EMT data using FE's DataPartner portal, validation of data, disseminate to relevant parties - platform, third party vendors, DFMs - and track and monitor data distribution. |
Types of Data Processed | Financial instruments Target markets data Cost and charges data |
Category of Data | Business data |
Data Subjects | Clients of FE EMT |
FE DCPT
Product Name | FE DCPT |
Product Description | FE Defined Contribution Pension Template (DCPT) is a service that collects, validates and distributes data to all pension providers whilst ensuring the client meet the compliance requirements. |
Subject Matter of Processing | Pension schemes cost and charges information |
